| | | | | | | |
| | | | | | | |
All-around prelim.
| 6,200 | 7,000 | 0,000 | 13,200 | 30 | 36 | 1 |
Event prelim.
| 6,200 | 7,000 | 0,000 | 13,200 | 36 | | 1 |
Team prelim.
| 6,200 | 7,000 | 0,000 | 13,200 | 9 | | 1 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
     |
| VIDEO: |
Georgia-Mae Fenton 2018 Worlds QUAL UB
|
|