| | | | | | | |
| | | | | | | |
Event prelim.
| 5,400 | 6,933 | 0,000 | 12,333 | 22 | | 1 |
Team finals
| 5,400 | 6,933 | 0,000 | 12,333 | 4 | | 1 |
All-around finals
| 5,400 | 6,933 | 0,000 | 12,333 | 8 | 22 | 1 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
     |
VIDEO: |
Ioana Stanciulescu 2018 Junior Europeans QUAL BB
|
|