DATE OF BIRTH: |
30-10-1989
|
|
| | | | |
| | | | |
Olympic Games 2008 | | All-around finals | 63,325 | 1 |
Olympic Games 2008 | BB | Event finals | 16,025 | 2 |
Olympic Games 2008 | UB | Event finals | 16,725 | 2 |
Olympic Games 2008 | | Team finals | 186,525 | 2 |
Olympic Games 2008 | FX | Event finals | 15,425 | 3 |
World Championships 2007 | BB | Event finals | 16,025 | 1 |
World Championships 2007 | | Team finals | 184,400 | 1 |
World Championships 2007 | UB | Event finals | 16,300 | 2 |
World Championships 2006 | UB | Event finals | 16,050 | 2 |
World Championships 2006 | | Team finals | 181,350 | 2 |
World Championships 2005 | BB | Event finals | 9,612 | 1 |
World Championships 2005 | UB | Event finals | 9,662 | 1 |
World Championships 2005 | | All-around finals | 37,823 | 2 |
World Championships 2005 | FX | Event finals | 9,425 | 2 |
 | Loading… |
Begins with
Contains
Doesn't contain
Ends with
Equals
Doesn't equal
Is less than
Is less than or equal to
Is greater than
Is greater than or equal to
Like ('%', '_')
 | Loading… |
     |
|