| | | | |
| | | | |
Olympic Games 1996 | BB | Event finals | 9,862 | 1 |
Olympic Games 1996 | | Team finals | 389,225 | 1 |
World Championships 1994 | | All-around finals | 39,274 | 1 |
World Championships 1994 | BB | Event finals | 9,875 | 1 |
World Championships 1993 | | All-around finals | 39,062 | 1 |
World Championships 1993 | UB | Event finals | 9,887 | 1 |
World Championships 1993 | FX | Event finals | 9,787 | 1 |
Olympic Games 1992 | | All-around finals | 39,725 | 2 |
Olympic Games 1992 | BB | Event finals | 9,912 | 2 |
Olympic Games 1992 | FX | Event finals | 9,912 | 3 |
Olympic Games 1992 | UB | Event finals | 9,962 | 3 |
Olympic Games 1992 | | Team finals | 394,704 | 3 |
World Championships 1991 | UB | Event finals | 9,950 | 2 |
World Championships 1991 | | Team finals | 394,116 | 2 |
 | Loading… |
 | Loading… |
     |
|