| | | | | | | |
| | | | | | | |
| Veronika Cenkova | | | | | 52,400 | 1 |
| Jasmin Mader | | | | | 51,600 | 2 |
| Marie Nevrklova | | | | | 49,150 | 3 |
| Tzuf Feldon | | | | | 49,100 | 4 |
| Eva Mickova | | | | | 48,700 | 5 |
| Romana Majerechova | | | | | 48,000 | 6 |
| Jana Weisserova | | | | | 47,850 | 7 |
| Katharina Puffer | | | | | 44,800 | 8 |
| Beatrice Stritzl | | | | | 44,150 | 9 |
| Tamara Stadelmann | | | | | 44,000 | 10 |
| Linda Hamersak | | | | | 41,850 | 11 |
| Gaya Giladi | | | | | 36,850 | 12 |
| Olivia Jochum | | | | | 36,650 | 13 |
| Michal Toker | | | | | 31,050 | 14 |
| Ana Maria Kanyai | | | | | 25,850 | 15 |
| Ofir Kremer | | | | | 23,500 | 16 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |