| | | | | | | |
| | | | | | | |
| Maria Kharenkova | | | | | 57,150 | 1 |
| Anastasia Sergeivna Dmitreva | | | | | 55,225 | 2 |
| Elena Rega | | | | | 50,975 | 3 |
| Zhanerke Duisek | | | | | 50,150 | 4 |
| Olesya Sazonova | | | | | 49,975 | 5 |
| Yekaterina Chuikina | | | | | 49,750 | 6 |
| Vlada Duylovska | | | | | 49,725 | 7 |
| Milena Theodoro | | | | | 48,300 | 8 |
| Julie Sinmon | | | | | 48,125 | 9 |
| Farida Walid Nassar | | | | | 47,850 | 10 |
| Khilola Doniyorova | | | | | 47,325 | 11 |
| Nada Ayman Ibrahim | | | | | 47,175 | 12 |
| Paulina Wiktorczyk | | | | | 46,275 | 13 |
| Anastasija Vinnicka | | | | | 45,600 | 14 |
| Anastasia Circene | | | | | 45,375 | 15 |
| Jeren Ovezova | | | | | 34,775 | 16 |
| Yelena Goloveshkina | | | | | 30,855 | 17 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |