|
| COMPETITION: |
Pusan International 1998 *done*
|
|
|
| | | | | | | |
| | | | | | | |
| Liang Yan | | | | | 37,175 | 1 |
| Inga Shkarupa | | | | | 37,125 | 1 |
| Chunyue Bai | | | | | 36,900 | 3 |
| Brooke Walker | | | | | 36,650 | 4 |
| Emanuela Ungureanu | | | | | 36,475 | 5 |
| Evguenia Kuznetsova | | | | | 36,225 | 6 |
| Mi-Sun Choi | | | | | 36,025 | 7 |
| Alexandra Croak | | | | | 36,000 | 8 |
| Andrea Ulmeanu | | | | | 35,825 | 9 |
| Halyna Tyryk | | | | | 35,725 | 10 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |
|