| | | | | | | |
| | | | | | | |
| Ksenia Afanasyeva | | | | | 60,800 | 1 |
| Ksenia Semyonova | | | | | 60,750 | 2 |
| Svetlana Klyukina | | | | | 60,275 | 3 |
| Anna Pavlova | | | | | 59,975 | 4 |
| Ekaterina Kramarenko | | | | | 59,125 | 5 |
| Kristina Goryunova | | | | | 57,925 | 7 |
| Kristina Pravdina | | | | | 57,925 | 6 |
| Ekaterina Kurbatova | | | | | 56,550 | 9 |
| Alyona Polyan | | | | | 56,550 | 8 |
| Ljudmila Yezhova | | | | | 56,500 | 10 |
| Daria Elizarova | | | | | 56,200 | 11 |
| Yulia Lozhechko | | | | | 55,250 | 12 |
| Elena Zamolodchikova | | | | | 54,075 | 13 |
| Alyona Zmeu | | | | | 53,850 | 14 |
| Maria Tchibiskova | | | | | 53,400 | 15 |
| Irina Isaeva | | | | | 52,700 | 16 |
| Olga Zemskova | | | | | 52,525 | 17 |
| Yulia Berger | | | | | 51,975 | 18 |
| Elvira Khusainova | | | | | 51,575 | 19 |
| Irina Petrushkina | | | | | 51,050 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |