|
COMPETITION: |
World Youth Games 1998 (afmaken)
|
|
|
| | | | | | | |
| | | | | | | |
| Elena Zamolodchikova | | | | | 38,737 | 1 |
| Anna Kovalyova | | | | | 38,425 | 2 |
| Ljudmila Yezhova | | | | | 37,600 | 3 |
| Trudy McIntosh | | | | | 37,525 | 4 |
| Olga Roschupkina | | | | | 37,325 | 5 |
| Esther Moya | | | | | 36,750 | 6 |
| Adriana Crisci | | | | | 36,612 | 7 |
| Susana Garcia | | | | | 36,575 | 9 |
| Natalia Gorodny | | | | | 36,575 | 8 |
| Allana Slater | | | | | 36,362 | 10 |
| Jennifer Montavez | | | | | 36,350 | 11 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |
|