|
COMPETITION: |
Junior European Championships 1980
|
|
|
| | | | | | | |
| | | | | | | |
| Ecatarina Szabo | | | | | 38,750 | 1 |
| Galina Ionas | | | | | 38,600 | 2 |
| Lavinia Agache | | | | | 38,250 | 3 |
| Jana Labakova | | | | | 38,200 | 4 |
| Natalia Ponomarenko | | | | | 37,950 | 5 |
| Natalia Ilienko | | | | | 37,900 | 6 |
| Kerstin Jacobs | | | | | 37,700 | 7 |
| Katrina Melberger | | | | | 37,300 | 8 |
| Birgit Senff | | | | | 37,275 | 9 |
| Mariana Radu | | | | | 36,900 | 10 |
| Jana Rulfova | | | | | 36,850 | 11 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |
|