| | | | | | | |
| | | | | | | |
| Kaylia Nemour | | | | | 56,900 | 1 |
| Ana Maria Barbosu | | | | | 54,550 | 2 |
| Filipa Martins | | | | | 52,200 | 3 |
| Lilia Cosman | | | | | 52,050 | 4 |
| Amalia Ghigoarta | | | | | 51,600 | 5 |
| Andreea Preda | | | | | 50,650 | 6 |
| Lena Bickel | | | | | 50,100 | 7 |
| Hillary Heron | | | | | 49,300 | 8 |
| Bettina Lili Czifra | | | | | 47,450 | 9 |
| Valentina Miruna Botez | | | | | 46,900 | 10 |
| Anastasia Pascu | | | | | 46,850 | 11 |
| Alexia Gabriela Vanoaga | | | | | 46,350 | 12 |
| Bianca Visovan | | | | | 45,350 | 13 |
| Maria Ceplinschi | | | | | 45,150 | 14 |
| Monica Alexandra Florea | | | | | 43,200 | 15 |
| Martina Eisenegger | | | | | 36,550 | 16 |
| Jana Hani Ismail Mahmoud | | | | | 33,050 | 17 |
| Raisa Maria Chivu | | | | | 22,600 | 18 |
| Zoja Szekely | | | | | 14,050 | 19 |
| Sara Peter | | | | | 13,950 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |