| | | | | | | |
| | | | | | | |
| Simone Biles | | | | | 118,450 | 1 |
| Shilese Jones | | | | | 114,550 | 2 |
| Leanne Wong | | | | | 111,100 | 3 |
| Skye Blakely | | | | | 110,750 | 4 |
| Jordan Chiles | | | | | 107,750 | 5 |
| Katelyn Jong | | | | | 106,150 | 6 |
| Joscelyn Roberson | | | | | 106,100 | 7 |
| Kayla DiCello | | | | | 105,900 | 8 |
| Tiana Sumanasekera | | | | | 105,900 | 8 |
| Amelia Disidore | | | | | 105,550 | 10 |
| Alicia Zhou | | | | | 105,050 | 11 |
| Nola Matthews | | | | | 104,850 | 12 |
| Kaliya Lincoln | | | | | 104,800 | 13 |
| Eveylynn Lowe | | | | | 104,500 | 14 |
| Jade Carey | | | | | 104,450 | 15 |
| Madray Johnson | | | | | 104,250 | 16 |
| Addison Fatta | | | | | 104,200 | 17 |
| Michelle Pineda | | | | | 103,800 | 18 |
| Marissa Neal | | | | | 103,700 | 19 |
| Dulcy Caylor | | | | | 102,500 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |