| | | | | | | | |
| | | | | | | |
| TSV Berkheim |
| | Caterina Teresa Annamaria Cereghetti | | | | | |
|
|
| | Lona Hacker | | | | | |
|
|
| | Petra Stabile | | | | | |
|
|
| | Sophie Spohn | | |
|
| |
|
|
| | Anni Bantel | |
| | |
|
|
|
| | Team Total Score | | | | |
15,900 30,150 | -0,300 45,750 | () |
| | |
| KTG Hannover |
| | Laura Brakmann | |
| |
|
|
|
|
| | Alina Heinemann | |
|
| |
|
|
|
| | Franziska Roeder | | | | | |
|
|
| | Sarah Heinemann | | | | | |
|
|
| | Lia Feline Mass | | |
| | |
|
|
| | Claudine Soliman | | | |
| |
|
|
| | Team Total Score | | | | |
16,000 30,550 | -0,400 46,150 | () |
| | |
| TuG Leipzig |
| | Alina Schlegel | |
|
| | |
|
|
| | Chiara Schmidt | | |
|
| |
|
|
| | Magdalena Gippert | |
|
| |
|
|
|
| | Lilly-Fay Doberenz | |
| | | |
|
|
| | Alexa-Marie Hempel | | |
|
|
|
|
|
| | Yannick Worring | | | |
|
|
|
|
| | Jessica Schlegel | |
| |
|
|
|
|
| | Ecilia Kaiser | |
|
| | |
|
|
| | Rabea Homp | | | |
|
|
|
|
| | Team Total Score | |
13,200 33,650 | -0,200 46,650 | () |
| |
16,700 24,500 | -0,300 40,900 | () |
|
15,000 29,500 | -0,100 44,400 | () |
| | |
| TSG Berlin Steglitz |
| | Alicia Helm | | |
| | |
|
|
| | Finia Friedlander | |
| | | |
|
|
| | Maischa Feilbach | | |
|
| |
|
|
| | Valeria Steiert | | | |
|
|
|
|
| | Naomi Ingold | |
| |
|
|
|
|
| | Yonca Ozgul | |
|
| |
|
|
|
| | Emilia Mueller | | | | | |
|
|
| | Team Total Score | |
13,400 31,400 | -0,600 44,200 | () |
| |
17,300 23,050 | -0,100 40,250 | () |
|
15,100 28,650 | -0,300 43,450 | () |
| | |
| SSV Ulm 1846 II |
| | Selma Tress | | | | | |
|
|
| | Jannika Greber | |
| | | |
|
|
| | Fina Koerber | | |
|
|
|
|
|
| | Lisa Unseld | | | | | |
|
|
| | Felia Straub | | | | | |
|
|
| | Team Total Score | | | | | | | |
| TSV Tittmoning II |
| | Loane Thum | | | | | |
|
|
| | Lisa Langlechner | | |
| | |
|
|
| | Joana Varro | | | |
|
|
|
|
| | Emma Pregenzer | |
| | | |
|
|
| | Anna Thusbass | |
|
|
| |
|
|
| | Viktoria Freundlinger | | | | |
|
|
|
| | Team Total Score | | | | | | | |
| KTG Heidelberg |
| | Christina Kiosi | | | | | |
|
|
| | Emelie Bentz | | |
|
|
|
|
|
| | Bea Fichtner | | | | | |
|
|
| | Hannah Weiser | | | | | |
|
|
| | Nathalie Ruf | |
| | | |
|
|
| | Team Total Score | |
13,800 31,650 | -0,100 45,350 | () |
| |
14,900 25,850 | -0,100 40,650 | () |
|
14,000 28,100 | -0,100 42,000 | () |
| | |
| TG Breisgau |
| | Lara Vetter | | | |
|
|
|
|
| | Katharina Bernhardt | |
|
| | |
|
|
| | Sabine Storz | | | |
|
|
|
|
| | Tina Dau | |
|
| |
|
|
|
| | Marie Rosewich | | | | | |
|
|
| | Lena Stockhausen | | |
|
| |
|
|
| | Lea Grim | |
| |
| |
|
|
| | Benita Braun | |
|
| |
|
|
|
| | Team Total Score | |
13,400 33,150 | -0,100 46,450 | () |
| | |
14,000 28,500 | -0,300 42,200 | () |
| | |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |