|
COMPETITION: |
Swiss Cup 1994
|
|
|
| | | | | | | | |
| | | | | | | |
Vault |
| Elena Piskun | | BLR |
|
| 9,688 | 1 | |
| Angela Ghimpu | | ROU |
|
| 9,650 | 2 | |
| Oksana Chusovitina | | UZB |
|
| 9,538 | 3 | |
| Adrienn Nyeste | | HUN |
|
| 9,469 | 4 | |
| Elena Lebedeva | | RUS |
|
| 9,463 | 5 | |
| Julia Stratmann | | GER |
|
| 9,375 | 6 | |
| Natasha Schnell | | SUI |
|
| 9,356 | 7 | |
| He Xuemei | | CHN |
|
| 8,919 | 8 | |
Uneven Bars |
| Elena Piskun | | BLR |
|
| 9,812 | 1 | |
| He Xuemei | | CHN |
|
| 9,750 | 2 | |
| Liu Xuan | | |
|
| 9,737 | 3 | |
| Elena Lebedeva | | RUS |
|
| 9,712 | 4 | |
| Adrienn Nyeste | | HUN |
|
| 9,687 | 5 | |
| Evgenia Roschina | | RUS |
|
| 9,637 | 6 | |
| Oksana Chusovitina | | UZB |
|
| 9,637 | 6 | |
| Fabienne Wenger | | SUI |
|
| 7,600 | 8 | |
Balance Beam |
| Oksana Chusovitina | | UZB |
|
| 9,287 | 1 |
|
| Angela Ghimpu | | ROU |
|
| 9,287 | 1 |
|
| Liu Xuan | | |
|
| 9,250 | 3 |
|
| Julia Stratmann | | GER |
|
| 9,187 | 4 |
|
| Lilia Podkopayeva | | UKR |
|
| 9,087 | 5 |
|
| Pascale Grossenbacher | | SUI |
|
| 8,512 | 6 |
|
| Evgenia Roschina | | RUS |
|
| 8,262 | 7 |
|
| He Xuemei | | CHN |
|
| 8,050 | 8 |
|
Floor Exercise |
| Julia Stratmann | | GER |
|
| 9,737 | 1 | |
| Evgenia Roschina | | RUS |
|
| 9,700 | 2 | |
| Adrienn Nyeste | | HUN |
|
| 9,675 | 3 | |
| Elena Lebedeva | | RUS |
|
| 9,662 | 4 | |
| Oksana Chusovitina | | UZB |
|
| 9,600 | 5 | |
| Liu Xuan | | |
|
| 9,125 | 6 | |
| Elena Piskun | | BLR |
|
| 9,112 | 7 | |
| Pascale Grossenbacher | | SUI |
|
| 8,512 | 8 | |
 | Loading… |
 | Loading… |
     |
|