| | | | | | | |
| | | | | | | |
| Ana Karina Mendez | | | | | 48,350 | 1 |
| Alais Perea | | | | | 48,100 | 2 |
| Hillary Heron | | | | | 47,250 | 3 |
| Ginna Escobar Bentancur | | | | | 47,000 | 4 |
| Daira Lamadrid | | | | | 46,850 | 5 |
| Yamilet Pena Abreu | | | | | 46,500 | 7 |
| Fabiola Diaz | | | | | 46,500 | 6 |
| Yiseth Valenzuela | | | | | 45,850 | 8 |
| Valeria Arraiz | | | | | 45,300 | 9 |
| Karla Andrea Navas Boyd | | | | | 45,100 | 10 |
| Sofia Casella | | | | | 44,700 | 11 |
| Milca Leon | | | | | 44,500 | 13 |
| Alexa Grande Franco | | | | | 44,500 | 12 |
| Camil Betances | | | | | 44,350 | 14 |
| Valentina Brostella | | | | | 44,250 | 15 |
| Laura Valentina Pardo Garzon | | | | | 43,850 | 16 |
| Ashley Bohorquez | | | | | 43,650 | 17 |
| Franchesca Santi | | | | | 43,400 | 18 |
| Sol Acosta | | | | | 43,150 | 19 |
| Maria Zuniga | | | | | 43,100 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |