| | | | | | | | |
| | | | | | | |
| Switzerland |
| | Kiara Raffin | | | | | |
|
|
| | Lou-Anne Citherlet | | | | | |
|
|
| | Vivienne Altherr | | | | | |
|
|
| | Angelina Winiger | | | | | |
|
|
| | Samira Raffin | | | | | |
|
|
| | Team Total Score | |
12,200 26,150 | -0,300 38,050 | () |
| |
13,700 18,650 | -0,100 32,250 | () |
| | | |
| Czech Republic |
| | Sona Artamonova | | | | | |
|
|
| | Alice Vlkova | | | | | |
|
|
| | Patricie Makovickova | | | | | |
|
|
| | Vanesa Masova | |
|
| | |
|
|
| | Ema Strakosova | | | | | |
|
|
| | Team Total Score | |
11,600 26,600 | -0,100 38,100 | () |
| | |
13,500 22,150 | -0,100 35,550 | () |
| | |
| Austria |
| | Katharina Gschiel | | | | | |
|
|
| | Rosa Schwaninger | | | | | |
|
|
| | Leni Bohle | | | | | |
|
|
| | Aurea Wutschka | | | | | |
|
|
| | Valentina Frint | | | | | |
|
|
| | Team Total Score | | | | | | | |
| Finland |
| | Kiira Jokinen | | | | | |
|
|
| | Henriikka Lehtimaki | | | | | |
|
|
| | Hertta-Sofia Hiekkataipale | | | | | |
|
|
| | Neelia Siikala | | | | | |
|
|
| | Team Total Score | |
10,200 25,450 | -0,100 35,550 | () |
| | | | | |
| Slovakia |
| | Ema Bazikova | | | | | |
|
|
| | Sofia Banovicova | | | | | |
|
|
| | Lucia Dobrocka | |
| | |
|
|
|
| | Team Total Score | | | | |
6,800 12,050 | -0,300 18,550 | () |
| | |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |