| | | | | | | |
| | | | | | | |
| Teja Belak | | | | | 52,000 | 1 |
| Ida Jonsson | | | | | 49,950 | 2 |
| Fiona Novak | | | | | 49,500 | 3 |
| Agnes Carlsson | | | | | 49,400 | 4 |
| Veronika Veisova | | | | | 49,400 | 4 |
| Tjasa Kysselef | | | | | 49,300 | 6 |
| Athina Karaindrosova | | | | | 49,000 | 7 |
| Marcela Molackova | | | | | 48,600 | 8 |
| Katharina Fa | | | | | 48,450 | 9 |
| Ivana Kamnikar | | | | | 48,450 | 9 |
| Nikola Fuckova | | | | | 48,200 | 11 |
| Melanie Haslacher | | | | | 48,100 | 12 |
| Veronika Baresova | | | | | 47,550 | 13 |
| Jonna Adlerteg | | | | | 47,000 | 14 |
| Linda Sjoberg | | | | | 46,650 | 15 |
| Marina Toplak | | | | | 46,350 | 16 |
| Josefine Sjogren | | | | | 45,900 | 17 |
| Barbora Mokosova | | | | | 45,600 | 18 |
| Kristina Rehakova | | | | | 45,250 | 19 |
| Lucia Acova | | | | | 41,600 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |