| | | | | | | |
| | | | | | | |
| Leila Vasilieva | | | | | 56,000 | 1 |
| Diana Kustova | | | | | 55,540 | 2 |
| Lyubov Galyuzhina | | | | | 53,000 | 3 |
| Polina Grushnina | | | | | 52,440 | 4 |
| Elizaveta Us | | | | | 52,440 | 4 |
| Sabina Kaigulova | | | | | 51,680 | 6 |
| Alida Sadykova | | | | | 51,160 | 7 |
| Marina Malyukevich | | | | | 50,320 | 8 |
| Daria Anisimova | | | | | 49,100 | 9 |
| Daria Kholopova | | | | | 48,820 | 10 |
| Sofia Triastsina | | | | | 48,780 | 11 |
| Maria Tretyakova | | | | | 48,580 | 12 |
| Valeria Kiseleva | | | | | 48,460 | 13 |
| Maria Parkulab | | | | | 48,340 | 14 |
| Evgeniya Pilipchuk | | | | | 48,220 | 15 |
| Sofia Tarasova | | | | | 48,020 | 16 |
| Ekaterina Kutel | | | | | 47,960 | 17 |
| Valeria Kovalenko | | | | | 47,800 | 18 |
| Ksenia Blokhina | | | | | 47,720 | 19 |
| Anastasia Shilova | | | | | 47,480 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |