| | | | | | | |
| | | | | | | |
| Maria Kharenkova | | | | | 52,000 | 1 |
| Kristina Kazan | | | | | 50,000 | 2 |
| Alyona Arkusha | | | | | 48,100 | 3 |
| Susanna Ovsepian | | | | | 47,150 | 4 |
| Ulyana Kuznetsova | | | | | 47,050 | 5 |
| Daria Kovaleva | | | | | 45,000 | 6 |
| Daria Nazarova | | | | | 44,700 | 7 |
| Daria Bazhenova | | | | | 44,350 | 8 |
| Adelia Sharipova | | | | | 40,300 | 9 |
| Sofia Shaydullina | | | | | 40,100 | 10 |
| Valeriia Metelkina | | | | | 39,300 | 11 |
| Viktoriia Kondrateva | | | | | 37,500 | 12 |
| Angelina Simakova | | | | | 27,950 | 13 |
| Vlada Kotlyarova | | | | | 24,950 | 14 |
| Uliana Perebinosova | | | | | 12,500 | 15 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |