| | | | | | | | |
| | | | | | | |
| USA |
| | Lauren Hernandez | | | | | |
|
|
| | Bailie Key | | | | | |
|
|
| | Veronica Hults | | | | | |
|
|
| | Emily Gaskins | | | | | |
|
|
| | Team Total Score | | | | | | | |
| Brazil |
| | Raquel Silva | | | | | |
|
|
| | Milena Theodoro | | | | | |
|
|
| | Carolyne Pedro | |
| |
|
|
|
|
| | Tamires Veiga | | | | | |
|
|
| | Team Total Score | |
15,000 26,267 | -0,400 40,867 | () |
| | |
15,300 23,433 | -0,100 38,633 | () |
| | |
| Mexico |
| | Andrea Gonzalez | | | | | |
|
|
| | Cinthia Ruiz | | | | | |
|
|
| | Nicole Castro | | | | | |
|
|
| | Paulina Campos | | | | | |
|
|
| | Team Total Score | | | | | | | |
| Mexico 2 |
| | Karla Vielma | | | | | |
|
|
| | Kenia Resendiz | | | | | |
|
|
| | Ximena Amezcua | | | | | |
|
|
| | Katia Perez | | | | | |
|
|
| | Team Total Score | |
13,000 24,800 | -0,400 37,400 | () |
| | | | | |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |