| | | | | | | |
| | | | | | | |
| Anastasiia Motak | | | | | 54,333 | 1 |
| Yana Fedorova | | | | | 52,567 | 2 |
| Yelizaveta Gubureva | | | | | 51,967 | 3 |
| Angelina Radivilova | | | | | 51,000 | 4 |
| Kateryna Kulinii | | | | | 50,734 | 5 |
| Daria Murzhak | | | | | 50,201 | 6 |
| Oleksandra Korzh | | | | | 49,934 | 7 |
| Sofiia Mykytsei | | | | | 49,667 | 8 |
| Sofiia Shapovalova | | | | | 49,567 | 9 |
| Diana Savelieva | | | | | 49,400 | 10 |
| Marharyta Kozlovska | | | | | 48,667 | 11 |
| Sofija Borisenko | | | | | 48,600 | 12 |
| Marta Slaba | | | | | 48,533 | 13 |
| Diana Bozhko | | | | | 48,500 | 14 |
| Yana Lavrenko | | | | | 48,500 | 14 |
| Anna Kharchenko | | | | | 48,467 | 16 |
| Karyna Koshelenko | | | | | 46,534 | 17 |
| Vladislava Baluta | | | | | 44,600 | 18 |
| Yevgenia Ostapenko | | | | | 44,466 | 19 |
| Sofiia Dykalchuk | | | | | 44,066 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |