|
COMPETITION: |
Great Britain Vs France 2004
|
|
|
| | | | | | | |
| | | | | | | |
| Nelly Ramassamy | | | | | 34,825 | 1 |
| Vanessa Hobbs | | | | | 34,775 | 2 |
| Katy Lennon | | | | | 34,525 | 3 |
| Maud Collas | | | | | 34,275 | 4 |
| Nicola Willis | | | | | 33,900 | 5 |
| Samantha Bayley | | | | | 32,925 | 6 |
| Elizabeth Tweddle | | | | | 27,175 | 7 |
| Caroline Ranc | | | | | 17,375 | 8 |
| Marlene Peron | | | | | 15,250 | 9 |
| Nelly Soupe | | | | | 8,900 | 10 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |
|