|
COMPETITION: |
***World Cup Final Stuttgart 2002
|
|
|
| | | | | | | | |
| | | | | | | |
Vault |
| Elena Zamolodchikova | | RUS |
|
| 9,412 | 1 |
|
| Oksana Chusovitina | | UZB |
|
| 9,412 | 1 | |
| Verona van de Leur | | NED |
|
| 9,268 | 3 | |
| Ioana Petrovschi | | ROU |
|
| 9,187 | 4 | |
| Jana Komrskova | | CZE |
|
| 9,156 | 5 |
|
| Joanna Skowronska | | POL |
|
| 8,981 | 6 |
|
Uneven Bars |
| Ioana Petrovschi | | ROU |
|
| 9,500 | 1 | |
| Oksana Chusovitina | | UZB |
|
| 9,387 | 5 |
|
| Jacqui Dunn | | AUS |
|
| 9,275 | 2 | |
| Verona van de Leur | | NED |
|
| 9,225 | 3 | |
| Elena Zamolodchikova | | RUS |
|
| 9,125 | 4 |
|
| Jana Komrskova | | CZE |
|
| 8,325 | 6 |
|
| Allana Slater | | AUS |
|
| 8,100 | 7 | |
| Monica Bergamelli | | ITA |
|
| 8,062 | 8 |
|
Balance Beam |
| Xiaojiao Sun | | CHN |
|
| 9,487 | 1 | |
| Elena Zamolodchikova | | RUS |
|
| 9,162 | 2 |
|
| Oksana Chusovitina | | UZB |
|
| 9,025 | 3 | |
| Daniele Hypolito | | BRA |
|
| 8,900 | 4 | |
| Allana Slater | | AUS |
|
| 8,887 | 5 | |
| Tatiana Zharganova | | BLR |
|
| 8,812 | 6 |
|
| Verona van de Leur | | NED |
|
| 8,387 | 7 |
|
| Jana Komrskova | | CZE |
|
| 8,037 | 8 |
|
Floor Exercise |
| Verona van de Leur | | NED |
|
| 9,412 | 1 | |
| Zhang Nan | | CHN |
|
| 9,375 | 2 | |
| Allana Slater | | AUS |
|
| 9,087 | 3 | |
| Oksana Chusovitina | | UZB |
|
| 8,925 | 4 | |
| Elena Zamolodchikova | | RUS |
|
| 8,800 | 5 |
|
| Evguenia Kuznetsova | | BUL |
|
| 8,662 | 6 |
|
| Andreea Raducan | | ROU |
|
| 8,637 | 7 | |
| Natalia Ziganshina | | RUS |
|
| 8,400 | 8 |
|
 | Loading… |
 | Loading… |
     |
|