| | | | | | | |
| | | | | | | |
| Nela Stepandova | | | | | 46,650 | 1 |
| Berta Schwaninger | | | | | 45,100 | 2 |
| Christina Wegscheider | | | | | 44,550 | 3 |
| Lara Palinkasova | | | | | 44,450 | 4 |
| Neza Erpic | | | | | 43,800 | 5 |
| Daniela Halova | | | | | 43,500 | 6 |
| Katrin Palicka | | | | | 42,800 | 7 |
| Linda Chai | | | | | 42,300 | 8 |
| Marie Wolf | | | | | 41,150 | 9 |
| Sofia Matthews | | | | | 40,800 | 10 |
| Javzandolgor Ochirsukh | | | | | 40,350 | 11 |
| Anna Marksteiner | | | | | 39,900 | 12 |
| Karla Adamikova | | | | | 39,900 | 12 |
| Leontina Kecan Komic | | | | | 39,850 | 14 |
| Lilia Rief | | | | | 38,600 | 15 |
| Annalena Sutter | | | | | 38,450 | 16 |
| Masha Demiri | | | | | 37,550 | 17 |
| Jacqueline Kostelac | | | | | 37,000 | 18 |
| Sara-Grace Carabasa | | | | | 36,600 | 19 |
| Alija Schwaninger | | | | | 36,500 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |