| | | | | | | |
| | | | | | | |
| Priscila Cobello | | | | | 54,350 | 1 |
| Ana Silva | | | | | 51,700 | 2 |
| Khiuani Dias | | | | | 51,550 | 3 |
| Catalina Escobar | | | | | 51,467 | 4 |
| Melba Yurany Avendano Romero | | | | | 49,250 | 5 |
| Ayelen Tarabini | | | | | 48,950 | 6 |
| Augustina Estarli | | | | | 48,183 | 7 |
| Domenica Villalba | | | | | 47,650 | 8 |
| Johanny Sotillo | | | | | 47,600 | 9 |
| Carolina Oliveira | | | | | 47,467 | 10 |
| Lucila Estarli | | | | | 47,000 | 11 |
| Gabriela Gomez | | | | | 46,300 | 13 |
| Mariela Bovone | | | | | 44,733 | 14 |
| Martina Castro | | | | | 44,233 | 15 |
| Eliana Yinneth Gonzalez Valles | | | | | 43,800 | 16 |
| Celia Makarena Riquelme Leon | | | | | 41,850 | 17 |
| Andrea Camino | | | | | 39,433 | 18 |
| Andrea Radrigan | | | | | 36,750 | 19 |
| Karina Hube Lopez | | | | | 14,100 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |