|
COMPETITION: |
Stella Zakharova Cup 2016 - Senior
|
|
|
| | | | | | | |
| | | | | | | |
| Yana Horokhova | | | | | 54,800 | 1 |
| Yana Fedorova | | | | | 53,750 | 2 |
| Kateryna Shumeiko | | | | | 50,650 | 3 |
| Diana Hramko | | | | | 49,700 | 4 |
| Nada Ayman Ibrahim | | | | | 49,050 | 5 |
| Maija Leinonen | | | | | 48,100 | 6 |
| Sara King | | | | | 47,350 | 7 |
| Magda Robakidze | | | | | 46,700 | 8 |
| Elina Ahmala | | | | | 45,750 | 9 |
| Emma Valmari | | | | | 42,400 | 10 |
| Irina Romanchuk | | | | | 22,700 | 11 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |
|