| | | | | | | |
| | | | | | | |
| Larisa Iordache | | | | | 56,933 | 1 |
| Ioana Crisan | | | | | 56,699 | 2 |
| Carmen Glavan | | | | | 55,866 | 3 |
| Maria-Larisa Holbura | | | | | 55,632 | 4 |
| Denisa Golgota | | | | | 54,966 | 5 |
| Carmen Ghiciuc | | | | | 54,732 | 6 |
| Andreea Ciurusniuc | | | | | 54,666 | 7 |
| Silvia Zarzu | | | | | 54,499 | 8 |
| Camelia Anghel | | | | | 51,865 | 9 |
| Beatrice Andreea Butunoi | | | | | 51,732 | 10 |
| Ioana Oprea | | | | | 50,466 | 11 |
| Ana Maria Puiu | | | | | 50,033 | 12 |
| Alexia Borascu | | | | | 49,399 | 13 |
| Coleen Tataru | | | | | 47,765 | 14 |
| Teodora Manolache | | | | | 47,332 | 15 |
| Diana Mandrea | | | | | 46,299 | 16 |
| Catalina Ponor | | | | | 43,899 | 17 |
| Anda Butuc | | | | | 26,266 | 18 |
| Ariadna Stanciu | | | | | 11,966 | 19 |
| Roberta Plesa | | | | | 11,800 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |