| | | | | | | |
| | | | | | | |
| Svetlana Khorkina |
 | | 9,362 |
|
 | | 9,875 |
|
 | | 9,737 |
|
 | | 9,775 |
| 38,749 | 1 |
| Elena Zamolodchikova | | | | | 38,624 | 2 |
| Victoria Karpenko | |
 | | 9,800 |
|
 | | 9,350 |
|
 | | 9,775 |
| 38,456 | 3 |
| Esther Moya | |
 | | 9,587 |
|
 | | 9,662 |
| | 38,442 | 4 |
| Olga Roschupkina | |
 | | 9,637 |
|
 | | 9,712 |
| | 38,404 | 5 |
| Andreea Raducan | |
 | | 9,600 |
|
 | | 9,750 |
|
 | | 9,650 |
| 38,331 | 6 |
| Sara Moro | | |
 | | 9,700 |
| | 38,056 | 7 |
| Simona Amanar |
 | | 9,650 |
|
 | | 8,887 |
|
 | | 9,762 |
|
 | | 9,750 |
| 38,049 | 8 |
| Jana Komrskova | | | | | 37,499 | 9 |
| Lisa Mason | | | | | 37,368 | 10 |
| Monica Bergamelli | | | | | 37,299 | 11 |
| Birgit Schweigert | | | | | 36,911 | 12 |
| Zuzana Sekerova | | | | | 36,674 | 13 |
| Monique Nuyten | | | | | 36,580 | 14 |
| Dagmar Fehrenschild | | | | | 36,130 | 16 |
| Katarina Maresova | | | | | 36,130 | 15 |
| Joanna Skowronska | | | | | 36,106 | 17 |
| Adriana Crisci | | | | | 36,098 | 18 |
| Adrienn Nyeste | | | | | 35,886 | 19 |
| Alena Polozkova | | | | | 35,736 | 20 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |