|
| COMPETITION: |
Chunichi Cup 2002
|
|
|
| | | | | | | |
| | | | | | | |
| Ioana Petrovschi | | | | | 37,225 | 1 |
| Oana Ban | | | | | 36,250 | 2 |
| Elena Zamolodchikova | | | | | 35,875 | 3 |
| Manami Ishizaka | | | | | 35,675 | 4 |
| Alona Kvasha | | | | | 35,575 | 5 |
| Tatiana Yarosh | | | | | 35,400 | 6 |
| Ayaka Sahara | | | | | 35,300 | 7 |
| Mayu Kuroda | | | | | 34,300 | 0 |
| Satomi Yamamoto | | | | | 34,025 | 8 |
| Ljudmila Yezhova | | | | | 19,000 | 9 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Jan | Feb | Mrt | Apr |
| Mei | Jun | Jul | Aug |
| Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |
|