| | | | | | | |
| | | | | | | |
| Angelina Melnikova | | | | | 53,900 | 1 |
| Viktoria Komova | | | | | 51,800 | 2 |
| Uliana Perebinosova | | | | | 51,350 | 0 |
| Daria Skrypnik | | | | | 50,800 | 0 |
| Tatiana Nabieva | | | | | 50,250 | 0 |
| Viktoria Trykina | | | | | 49,900 | 0 |
| Irina Sazonova | | | | | 49,800 | 3 |
| Yulia Inshina | | | | | 49,350 | 4 |
| Ksenia Artemova | | | | | 48,650 | 0 |
| Thea Mille Herstad Nygaard | | | | | 47,950 | 5 |
| Alisa Zadvorna | | | | | 47,700 | 6 |
| Varvara Batalova | | | | | 47,600 | 0 |
| Marina Nekrasova | | | | | 46,600 | 7 |
| Anastasija Dubova | | | | | 46,450 | 8 |
| Eleni Eliades | | | | | 43,050 | 9 |
| Sigrun Sigurdardottir | | | | | 42,950 | 10 |
| Anastasia Theoharous | | | | | 42,300 | 11 |
| Eleonora Afanasyeva | | | | | 38,750 | 0 |
| Maria Kharenkova | | | | | 27,000 | 0 |
| Anastasiia Iliankova | | | | | 25,300 | 0 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |