| | | | | | | |
| | | | | | | |
| Tabea Alt | | | | | 54,600 | 1 |
| Pauline Schaefer | | | | | 54,000 | 2 |
| Michelle Timm | | | | | 49,600 | 3 |
| Amelie Follinger | | | | | 38,300 | 4 |
| Sarah Voss | | | | | 25,900 | 5 |
| Leah Griesser | | | | | 25,050 | 6 |
| Elisabeth Seitz | | | | | 14,500 | 7 |
| Kim Bui | | | | | 14,100 | 8 |
| Carina Kroll | | | | | 13,150 | 9 |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mrt | Apr |
Mei | Jun | Jul | Aug |
Sep | Okt | Nov | Dec |
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
 | Loading… |
     |